Man Lifting Equipment
| MAN LIFTING EQUIPMENT | ||||
|---|---|---|---|---|
| A.W.P | WORKING HEIGHT | SAFE WORKING LOAD | ELECTRIC / DIESEL | MANUFACTURER |
| ARTICULATED BOOM LIFT | 11.14m | 227 kg | ELECTRIC | JLG E300AJP |
| 12.20m | 200 kg | ELECTRIC | NIFTY H 12 | |
| 13.50m | 215kg | ELECTRIC | UPRIGHT AB38 | |
| 14.19m | 227kg | ELECTRIC | JLG E400AJPn | |
| 15.72m | 227kg | ELECTRIC | JLG E450AJ | |
| 15.50m | 227kg | DIESEL | Nifty HR15 | |
| 15.72m | 230kg | DIESEL | JLG 450AJ | |
| 16.07m | 227kg | DIESEL | GENIE Z™-45 / 25 RT | |
| 16.60m | 215kg | DIESEL | Upright / Snorkel AB48HSRT | |
| 17.81m | 230kg | DIESEL | JLG 510AJ | |
| 20.29m | 230kg | DIESEL | JGL 600AJ | |
| 20.30m | 227kg | DIESEL | Upright / snorkel AB60JRT | |
| 20.39m | 227kg | DIESEL | GENIE Z™-60 / 34 | |
| 20.70m | 225kg | DIESEL | NIFTY H 12 | |
| 26.38m | 230kg | DIESEL | JLG 800Aj | |
| 27.90m | 227kg | DIESEL | Upright / Snorkel AB85JRT | |
| 40.10m | 230kg | DIESEL | JLG 1250AJP | |
| 43.15m | 230kg | DIESEL | GENIE Z™-135 / 70 | |
| 47.72m | 230kg | DIESEL | JLG 150HAX | |
| TELESCOPIC BOOM LIFT | 16.02M | 230kg | DIESEL | JLG 460SJ |
| 20.30m | 230kg | DIESEL | JLG 600S | |
| 20.39m | 230kg | ELECTRIC | JLG E600JP | |
| 22.10m | 227kg | DIESEL | Upright / Snorkel SB66JRT | |
| 22.12m | 230kg | DIESEL | JLG 660SJ | |
| 27.90m | 227kg | DIESEL | Upright / Snorkel SB85JRT | |
| 28.21m | 230kg | DIESEL | JLG 860SJ | |
| 32.50m | 250kg | DIESEL | JUNJIN T-320N | |
| 34.00m | 250kg | DIESEL | JUNJIN T-340N | |
| 34.00m | 230kg | DIESEL | GENIE S™-105 | |
| 38.00m | 250kg | DIESEL | JUNJIN T-380N | |
| 38.58m | 230kg | DIESEL | JLG 1200JP, JLG 120HX | |
| 40.15m | 230kg | DIESEL | GENIE S™-125 | |
| 40.40m | 227kg | DIESEL | Upright / Snorkel SB126J | |
| 43.15m | 230kg | DIESEL | JLG 1350SJP | |
| 47.72m | 230kg | DIESEL | JLG 1500SJ | |
| CRAWLER-BOOM LIFT | 11.70M | 200KG | DIESEL | HITACHI HX99B-2 |
| 14.00m | 200KG | D/E | HINOWA GOLDLIFT 14.7 | |
| 27.50m | 250kg | DIESEL | OMMELIFT 2750RXJ | |
| 30.00m | 200KG | D/E | TEUPEN LEO 30T | |
| 35.50m | 200KG | D/E | TEUPEN LEO 36T | |
| TRUCK-MOUNTED BOOM LIFT | 22.00M | 200KG | DIESEL | MULTITEL EC20 ALU AF |
| 20.00m | 200KG | DIESEL | TEUPEN EURO B 20 T | |
| TRAILER-MOUNTED BOOM LIFT | 17.00M | 200KG | D/E | AERIAL K17T |
| 17.00M | 200KG | D/E | NIFTY 170HDE | |
| VERTICAL PERSONNEL LIFTS | 8.72M | 220kg | ELECTRIC | JLG TOUCAN 861 |
| 12.62m | 120kg | ELECTRIC | JLG P35DC | |
| 14.10m | 120kg | ELECTRIC | JLG P40DC | |
| ROUGH TERRAIN SCISSOR LIFT | 9.92m | 567kg | DIESEL | JLG 260MRT |
| 11.14m | 227kg | DIESEL | Upright / Snorkel SL30SL | |
| 11.75m | 454kg | DIESEL | GENIE S™-3268 RT | |
| 12.05m | 1,020kg | DIESEL | JLG 3394RT | |
| 12.05m | 227kg | DIESEL | Upright / Snorkel X33RT | |
| 14.20m | 14.20m | DIESEL | Upright / Snorkel X40RT | |
| 15.10m | 680kg | DIESEL | JLG 4394RT | |
| 17.24m | 1,134m | DIESEL | JLG 500RTS | |
| 18.15m | 680m | DIESEL | GENIE GS™-5390 RT | |
| 23.00m | 1,000kg | DIESEL | JLG LIFTLUX 210-25 | |
| 26.50m | 750kg | DIESEL | JLG LIFTLUX 245-25 | |
| ELECTRICAL SCISSOR LIFT | 7.71m | 340kg | ELECTRIC | Upright / Snorkel MX 19CE |
| 7.71m | 226kg | ELECTRIC | MEC 1932ES | |
| 9.00m | 300kg | ELECTRIC | CRAFT C9000 | |
| 9.92m | 450kg | ELECTRIC | JLG 2646ES | |
| 9.92m | 227kg | ELECTRIC | MEC 2633ES | |
| 9.90m | 227kg | ELECTRIC | Upright / Snorkel X26N | |
| 11.68m | 320kg | ELECTRIC | JLG 3246ES | |
| 11.75m | 318kg | ELECTRIC | MEC 3247ES | |
| 14.19m | 360kg | ELECTRIC | JLG 4069LE | |
| 18.50m | 500kg | ELECTRIC | HOLLAND LIFT N-165 EL12 | |
| 21.40m | 500kg | ELECTRIC | HOLLAND LIFT N-195 EL12 | |


